Director, Salesforce Architecture
May be filled[Industry: Professional Services | Type: Full-time | Level: Director] At Zelis, we Get Stuff Done. We s
[Industry: Professional Services | Type: Full-time | Level: Director] At Zelis, we Get Stuff Done. We s
[Applicants: Be among the first 25 applicants | Industry: Professional Services | Type: Full-time | Level: Director] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the healthcare…
[Applicants: Be among the first 25 applicants | Industry: Professional Services | Type: Full-time | Level: Director] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the healthcare financial experience across pa
[Applicants: Over 200 applicants | Industry: Professional Services | Type: Full-time | Level: Mid-Senior level] About UsZelis is modernizing the healthcare financial experience in the United States (U.S.) across…
[Applicants: Over 200 applicants | Industry: Professional Services | Type: Full-time | Level: Mid-Senior level] About UsZelis is modernizing the healthcare financial experience in the United States (U.S.) across payers, providers, and healthcare con
[Applicants: Be among the first 25 applicants | Industry: Professional Services | Type: Full-time | Level: Director] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the healthcare…
[Applicants: Be among the first 25 applicants | Industry: Professional Services | Type: Full-time | Level: Director] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the healthcare financial experience across pa
[Applicants: Be among the first 25 applicants | Industry: Professional Services | Type: Full-time | Level: Executive] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the…
[Applicants: Be among the first 25 applicants | Industry: Professional Services | Type: Full-time | Level: Executive] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the healthcare financial experience across p
[Industry: Professional Services | Type: Full-time | Level: Mid-Senior level] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the healthcare financial experience across payers,…
[Industry: Professional Services | Type: Full-time | Level: Mid-Senior level] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the healthcare financial experience across payers, providers, and healthcare consume
[Applicants: Be among the first 25 applicants | Industry: Professional Services | Type: Full-time | Level: Mid-Senior level] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the…
[Applicants: Be among the first 25 applicants | Industry: Professional Services | Type: Full-time | Level: Mid-Senior level] At Zelis, we Get Stuff Done. So, let’s get to it!A Little About UsZelis is modernizing the healthcare financial experience a
[Industry: Professional Services | Type: Full-time | Level: Director] At Zelis, we Get Stuff Done. We s
Position Overview The Lead Data Engineer – Finance & Accounting focus owns the design, development, and delivery of scalable, cloud-native data services supporting finance treasury and accounting functions, including…
Position Overview The Lead Data Engineer – Finance & Accounting focus owns the design, development, and delivery of scalable, cloud-native data services supporting finance treasury and accounting functions, including financial reporting, reconciliation, billing, and operational accounting use cases. What You’ll Do Own end-to-end delivery of finance and accounting data service solutions, from requirements and architecture through implementation, testing, deployment, and support Design and implement Snowflake-based financial data architectures, including accounting-ready data models and DBT transformation pipelines Build and maintain high-reliability data pipelines supporting financial reporting, reconciliations, close processes, and downstream analytics Lead cloud data engineering initiatives across the data platform supporting general ledger, revenue, payments, claims, billing, and operational finance workflows Serve as technical lead on finance-focused projects, setting engineering standards, making architectural decisions, and ensuring deliver...